Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-132199
Impact of respiratory tract pathogens on the function of innate immune cells
- The studies presented here in this thesis investigated the complex interplay of the human respiratory tract pathogens S. pneumoniae, S. aureus and IAV with human APCs from two different perspectives. On the one hand, our findings demonstrated that pneumococci were able to completely suppress the function of moDCs and alter the subsequent activation of T cells. This immune evasion strategy is mainly based on the release of the pneumococcal virulence factor Ply. Furthermore, pneumococcal lipoproteins are becoming increasingly prominent as potential new serotype independent vaccine candidates. We show the favorable basic potential of the pneumococcal lipoprotein DacB and the significant impact of the attachment of a lipid moiety in a human context. Both, the lipidated version of DacB and MetQ, demonstrated robust activation of human APCs and further induced the proliferation of human CD4+ T cells underscoring the potential adjuvant properties of the lipid moiety.
| Author: | Antje Denise Paulikat |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-132199 |
| Title Additional (German): | Der Einfluss respiratorischer Krankheitserreger auf die Funktion angeborener Immunzellen |
| Referee: | Prof. Dr. Sven Hammerschmidt, Prof. Dr Isabelle Bekeredjian-Ding |
| Advisor: | Prof. Dr. Sven Hammerschmidt, Prof. Dr. Nikolai Siemens, Dr. Franziska Voß |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Completion: | 2025 |
| Date of first Publication: | 2025/04/16 |
| Granting Institution: | Universität Greifswald, Mathematisch-Naturwissenschaftliche Fakultät |
| Date of final exam: | 2025/02/20 |
| Release Date: | 2025/04/16 |
| Tag: | Dendritic cell; Influenza A Virus; Innate Immunsystem; Staphylococcus aureus; Streptococcus pneumoniae |
| GND Keyword: | Dendritische Zelle; Streptococcus pneumoniae; Staphylococcus aureus |
| Page Number: | 141 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Interfakultäres Institut für Genetik und Funktionelle Genomforschung (MNF) |
| DDC class: | 500 Naturwissenschaften und Mathematik / 570 Biowissenschaften; Biologie |
