Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-000295-4
Proteomic signatures of Bacillus subtilis
- Proteomic signatures select the physiology state of the cell. By using 2-D technique, proteome signature of Bacillus subtilis under different stresses and starvations are analyzed. Consequently, a proteomic map of Bacillus subtilis in non-growing phase was created. The ammonium and tryptophan as well as phenol and catechol stress are analyzed using both of proteomics and transcriptomics. And the proteomic map represents a good application in the prediction of the mode of action of phenol and catechol stress.
| Author: | Thi Tam Le |
|---|---|
| URN: | urn:nbn:de:gbv:9-000295-4 |
| Advisor: | Prof. Dr. Michael Hecker |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Date of Publication (online): | 2006/08/29 |
| Granting Institution: | Ernst-Moritz-Arndt-Universität, Mathematisch-Naturwissenschaftliche Fakultät (bis 31.05.2018) |
| Date of final exam: | 2006/08/21 |
| Release Date: | 2006/08/29 |
| Tag: | Bacillus subtilis Physiological proteomics; membrane proteins; proteome signatures |
| GND Keyword: | Heubacillus |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Abteilung für Mikrobiologie und Molekularbiologie |
| DDC class: | 500 Naturwissenschaften und Mathematik / 570 Biowissenschaften; Biologie |
