Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-000061-5
Alkoholikerfrüherkennung und Prophylaxe/Therapie eines Alkoholentzugsyndroms unter vergleichender Anwendung von Carbamazepin plus Clonidin versus Carbamazepin plus Diazepam
- keine Angaben
- Alcohol withdrawal and seizure are most of complications of alcoholabuser. More than one hundred drugs and drug combination are proven in the therapy of alcohol withdrawal. GOT, GPT, Gamma-GT and CDT are important biological parameter to detect an alcohol abuser. In a prospective, randomised and controlled study (n=74) we compare carbamazepin and clonidin versus carbamazepin and diazepam in the treatment of alcohol withdrawal. The LAST as an early screening instrument and the AES-Score (Wetterling) for the quantitative analysis are practicable and not time-consuming. In the treatment of alcohol withdrawal the combination of carbamazepin and clonidin more efficiently than carbamazepin and diazepam.
| Author: | Jörg Gabriel |
|---|---|
| URN: | urn:nbn:de:gbv:9-000061-5 |
| Title Additional (English): | Screening of alcoholabuser and treatment of an alcohol withdrawal. Carbamazepin and clonidin versus carbamazepin and diazepam in the therapie of an alcohol withdrawal. |
| Advisor: | Prof. Dr. Tanja Rosolski |
| Document Type: | Doctoral Thesis |
| Language: | German |
| Date of Publication (online): | 2006/07/11 |
| Granting Institution: | Ernst-Moritz-Arndt-Universität, Medizinische Fakultät (bis 2010) |
| Date of final exam: | 2005/12/19 |
| Release Date: | 2006/07/11 |
| Tag: | Gamma-GT; LAST; alcohol; alcohol withdrawal; carbamazepin; carbohydrate- deficient transferrin; clonidin; treatment of alcohol withdrawal |
| GND Keyword: | Alkoholiker; Carbamazepin; Clonidin |
| Faculties: | Universitätsmedizin / Klinik für Anästhesie, Intensiv-, Notfall- und Schmerzmedizin |
| DDC class: | 600 Technik, Medizin, angewandte Wissenschaften / 610 Medizin und Gesundheit |
