Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-000559-6
Carbon-cluster mass calibration at SHIPTRAP
- A carbon-cluster ion source has been installed and tested at SHIPTRAP, the Penning- trap mass spectrometer for mass measurements of heavy elements at GSI/Darmstadt,Germany.
- A carbon-cluster ion source has been installed and tested at SHIPTRAP, the Penning- trap mass spectrometer for mass measurements of heavy elements at GSI/Darmstadt,Germany.
| Author: | Ankur Chaudhuri |
|---|---|
| URN: | urn:nbn:de:gbv:9-000559-6 |
| Title Additional (German): | Carbon-cluster mass calibration at SHIPTRAP |
| Advisor: | Prof. Dr. Lutz Schweikhard |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Date of Publication (online): | 2009/04/09 |
| Granting Institution: | Ernst-Moritz-Arndt-Universität, Mathematisch-Naturwissenschaftliche Fakultät (bis 31.05.2018) |
| Date of final exam: | 2007/12/10 |
| Release Date: | 2009/04/09 |
| GND Keyword: | Physik |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| DDC class: | 500 Naturwissenschaften und Mathematik / 530 Physik |
