Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-32240
Small Order Patterns in Big Time Series: A Practical Guide
| Author: | Christoph Bandt |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-32240 |
| DOI: | https://doi.org/10.3390/e21060613 |
| ISSN: | 1099-4300 |
| Parent Title (English): | Entropy |
| Publisher: | MDPI |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2019/06/21 |
| Release Date: | 2020/10/05 |
| Tag: | autocorrelation; order pattern; permutation entropy; signal processing; time series |
| GND Keyword: | - |
| Volume: | 21 |
| Issue: | 6 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mathematik und Informatik |
| Licence (German): | Creative Commons - Namensnennung |

