Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-35838
Pharmacological Evaluation of the Anticancer Activity of Extracts and Fractions of Lannea barteri Oliv. (Anacardiaceae) on Adherent Human Cancer Cell Lines
| Author: | Florence N. Mbaoji, Steven Behnisch-Cornwell, Adaobi C. Ezike, Chukwuemeka S. Nworu, Patrick J. BednarskiORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-35838 |
| DOI: | https://doi.org/https://doi.org/10.3390/molecules25040849 |
| ISSN: | 1420-3049 |
| Parent Title (English): | Molecules |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2020/02/14 |
| Release Date: | 2020/10/14 |
| Tag: | 5637; <i>Lannea barteri</i>; HepG2; KYSE 70; SiSo; adherent human carcinoma cell lines; leaf; stem bark |
| GND Keyword: | - |
| Volume: | 25 |
| Issue: | 4 |
| First Page: | 849 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Pharmazie |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung |

