Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-35892
Bariatric Surgery and Brain Health—A Longitudinal Observational Study Investigating the Effect of Surgery on Cognitive Function and Gray Matter Volume
| Author: | Kristin Prehn, Thorge Profitlich, Ida Rangus, Sebastian Heßler, A. Veronica Witte, Ulrike GrittnerORCiD, Jürgen Ordemann, Agnes FlöelORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-35892 |
| DOI: | https://doi.org/https://doi.org/10.3390/nu12010127 |
| ISSN: | 2072-6643 |
| Parent Title (English): | Nutrients |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2020/01/02 |
| Release Date: | 2020/10/14 |
| Tag: | Roux-en-Y gastric bypass; executive functions; fronto-temporal cortex; nucleus accumbens; voxel-based morphometry |
| Volume: | 12 |
| Issue: | 1 |
| Page Number: | 20 |
| Faculties: | Universitätsmedizin / Klinik und Poliklinik für Neurologie |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung |

