Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-37027
Sea cliff at Kieler Ufer (Pleistocene stripes 11–16)- large-scale architecture and kinematics of the Jasmund Glacitectonic Complex
| Author: | Anna GehrmannORCiD, Martin Meschede, Heiko Hüneke, Stig A. Schack Pedersen |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-37027 |
| DOI: | https://doi.org/https://doi.org/10.5194/deuquasp-2-19-2019 |
| ISSN: | 2625-8137 |
| Parent Title (English): | DEUQUA special publications |
| Publisher: | Copernicus |
| Place of publication: | Göttingen |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2019/08/15 |
| Release Date: | 2020/05/06 |
| First Page: | 19 |
| Last Page: | 27 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Geographie und Geologie |
| Licence (German): | Creative Commons - Namensnennung |

