Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-37057
Micromorphology and clast microfabrics of subglacial traction tills at the sea cliff Dwasieden: evidence of polyphase synand post-depositional deformation
| Author: | Johannes Brumme, Heiko HünekeORCiD, Emrys Phillips |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-37057 |
| DOI: | https://doi.org/https://doi.org/10.5194/deuquasp-2-51-2019 |
| ISSN: | 2625-8137 |
| Parent Title (English): | DEUQUA special publications |
| Publisher: | Copernicus |
| Place of publication: | Göttingen |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2019/08/15 |
| Release Date: | 2020/05/06 |
| First Page: | 51 |
| Last Page: | 60 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Geographie und Geologie |
| Licence (German): | Creative Commons - Namensnennung |

