Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-37122
Gas Plasma-Treated Prostate Cancer Cells Augment Myeloid Cell Activity and Cytotoxicity
| Author: | Sander BekeschusORCiD, Verena Ressel, Eric FreundORCiD, Nadine Gelbrich, Alexander Mustea, Matthias B. Stope |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-37122 |
| DOI: | https://doi.org/10.3390/antiox9040323 |
| ISSN: | 2076-3921 |
| Parent Title (English): | Antioxidants |
| Publisher: | MDPI |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2020/04/16 |
| Release Date: | 2020/10/15 |
| Tag: | HL-60; LNCaP; PC3; ROS; THP-1; immunomodulation; kINPen; plasma medicine; reactive oxygen species |
| GND Keyword: | - |
| Volume: | 9 |
| Issue: | 4 |
| Faculties: | Universitätsmedizin / Klinik und Poliklinik für Urologie |
| Licence (German): | Creative Commons - Namensnennung |

