Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-37403
Comparison of Cellular Death Pathways after mTHPC-mediated Photodynamic Therapy (PDT) in Five Human Cancer Cell Lines
| Author: | Carsten LangeORCiD, Christiane Lehmann, Martin Mahler, Patrick J. BednarskiORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-37403 |
| DOI: | https://doi.org/https://doi.org/10.3390/cancers11050702 |
| ISSN: | 2072-6694 |
| Parent Title (English): | cancers |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2019/05/21 |
| Release Date: | 2020/05/09 |
| Last Page: | 702 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Pharmazie |
| Licence (German): | Creative Commons - Namensnennung |

