Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-40078
Transcriptomic and Proteomic Analysis of Clear Cell Foci (CCF) in the Human Non-Cirrhotic Liver Identifies Several Differentially Expressed Genes and Proteins with Functions in Cancer Cell Biology and Glycogen Metabolism
| Author: | Christoph Metzendorf, Katharina Wineberger, Jenny Rausch, Antonio Cigliano, Kristin Peters, Baodong Sun, Daniela Mennerich, Thomas Kietzmann, Diego F. Calvisi, Frank Dombrowski, Silvia Ribback |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-40078 |
| DOI: | https://doi.org/10.3390/molecules25184141 |
| ISSN: | 1420-3049 |
| Parent Title (English): | Molecules |
| Publisher: | MDPI |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2020/09/10 |
| Release Date: | 2020/11/10 |
| Tag: | clear cell foci; hepatocellular carcinoma; liver; pre-neoplastic lesions |
| GND Keyword: | - |
| Volume: | 25 |
| Issue: | 18 |
| Faculties: | Universitätsmedizin / Institut für Pathologie |
| Licence (German): | Creative Commons - Namensnennung |

