Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-88666
Commissioning the digital mass-filter/ion-trap module for the MS SPIDOC prototype
- The combination of a linear quadrupole ion-filter and linear Paul trap operated with a rectangular guiding field for the filtering and accumulation of ions within the Mass Spectrometry for Single Particle Imaging of Dipole Oriented protein Complexes (MS SPIDOC) prototype [T. Kierspel et al., Anal. Bioanal. Chem., published online] is characterized. Using cationic caesium-iodide clusters, the ion-separation performance, ion accumulation, cooling, and ejection via in-trap pin electrodes is evaluated. Furthermore, proof-of-principle measurements are performed with 64 kDa multiply-charged non-covalent protein complexes of human hemoglobin and 804 kDa non-covalent complex of GroEL, to demonstrate that the module meets the criteria to handle high-mass ions which are the main objective of the MS SPIDOC project. The setup's performance is found to be in line with previous results from ion-trajectory simulations [F. Simke et al., Int. J. Mass Spectrom.473 (2022) 116779].
| Author: | Florian SimkeORCiD, Paul FischerORCiD, Tomislav Damjanović, Alan KádekORCiD, Thomas KierspelORCiD, Kristina LorenzenORCiD, Charlotte UetrechtORCiD, Lutz SchweikhardORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-88666 |
| DOI: | https://doi.org/10.1088/1748-0221/18/10/P10021 |
| ISSN: | 1748-0221 |
| Parent Title (English): | Journal of Instrumentation |
| Publisher: | IOP Publishing |
| Place of publication: | London |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2023/10/18 |
| Release Date: | 2023/11/15 |
| Tag: | Instrumentation for FEL; Instrumentation for radioactive beams (fragmentation devices, fragment and isotope, separators incl. ISOL, isobar separators, ion and atom traps, weak-beam diagnostics, radioactive-beam ion sources); Mass spectrometers |
| Volume: | 18 |
| Issue: | 10 |
| Article Number: | P10021 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung |

