Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-104475
Nonequilibrium dynamics in pumped Mott insulators
- We use time-evolution techniques for (infinite) matrix product states to calculate, directly in the thermodynamic limit, the time-dependent photoemission spectra and dynamic structure factors of the half-filled Hubbard chain after pulse irradiation. These quantities exhibit clear signatures of the photoinduced phase transition from insulator to metal that occurs because of the formation of so-called η pairs. In addition, the spin dynamic structure factor loses spectral weight in the whole momentum space, reflecting the suppression of antiferromagnetic correlations due to the buildup of η-pairing states. The numerical method demonstrated in this work can be readily applied to other one-dimensional models driven out of equilibrium by optical pumping.
| Author: | Satoshi Ejima, Florian Lange, Holger Fehske |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-104475 |
| DOI: | https://doi.org/10.1103/PhysRevResearch.4.L012012 |
| ISSN: | 2643-1564 |
| Parent Title (English): | Physical Review Research |
| Publisher: | American Physical Society (APS) |
| Place of publication: | College Park, MD |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2022/02/09 |
| Release Date: | 2024/01/15 |
| Volume: | 4 |
| Issue: | 1 |
| Article Number: | L012012 |
| Page Number: | 6 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung |

