Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-107041
Sustainable policy performance and types of governance: Is there a trade-off between consensus and efficiency?
- We use the Bertelsmann Foundation's Sustainable Government Indicators (SGI) to find out how executive efficiency and consensus capacity influence sustainable policy performance. Although those two concepts are often seen as opposites, we show that this is not the case and that they can actually complement each other: separately as well as together, an efficient executive and consensus capacity support more sustainable policy performance. However, government efficiency is a double-edged sword. Depending on the policy positions governments take, outcomes vary. In this respect, efficient government structures are an amplifier of policy outcomes. In the case of sustainable policy performance, left-leaning governments increase sustainable policy performance, while right-leaning governments do not.
| Author: | Detlef Jahn, Sophie Suda |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-107041 |
| DOI: | https://doi.org/10.1002/epa2.1143 |
| ISSN: | 2380-6567 |
| Parent Title (English): | European Policy Analysis |
| Publisher: | Wiley |
| Place of publication: | Hoboken, NJ |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2022/04/23 |
| Release Date: | 2024/02/22 |
| Tag: | Sustainable Governance Indicators (SGI); consensus and efficiency; decision making of governments; partisan theory; sustainable policy performance |
| Volume: | 8 |
| Issue: | 2 |
| First Page: | 209 |
| Last Page: | 230 |
| Faculties: | Philosophische Fakultät / Institut für Politik- und Kommunikationswissenschaft |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell 4.0 International |

