Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-108277
Validation of myeloproliferative neoplasms associated risk factor RDW as predictor of thromboembolic complications in healthy individuals: analysis on 6849 participants of the SHIP-study
| Author: | Kirsi Manz, Jeanette Bahr, Till IttermannORCiD, Konstanze Döhner, Steffen Koschmieder, Tim H. Brümmendorf, Martin Griesshammer, Matthias NauckORCiD, Henry VölzkeORCiD, Florian H. HeidelORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-108277 |
| DOI: | https://doi.org/10.1038/s41375-023-01943-8 |
| ISSN: | 1476-5551 |
| Parent Title (English): | Leukemia |
| Publisher: | Nature Publishing Group |
| Place of publication: | London |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2023/06/23 |
| Date of first Publication: | 2023/08/01 |
| Release Date: | 2024/03/06 |
| Volume: | 37 |
| Issue: | 8 |
| First Page: | 1745 |
| Last Page: | 1749 |
| Faculties: | Universitätsmedizin / Kliniken und Polikliniken für Innere Medizin |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

