Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-111974
The role of surface interactions and microenvironment on cell mechanics and cytoskeleton
- At the interface between biology and physics, cell mechanics has been proven to be a sensitive tool essential to understand the functional roles of the cells. In addition, it has been employed to detect pathological conditions and understand the predominant contribution of the cytoskeleton and cell signaling in the onset of diseases. While multitude of reports are available that tried to understand the differences in cell mechanics as a response to changes in biological stimuli, very few studies tried to unveil the effects of physical parameters on cell mechanics. In this thesis, I particularly question the relevance of physical parameters, which are known to be implicated in biological phenomena, for cell mechanics.
| Author: | Venkata Aditya Saimadhukiran Dabbiru |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-111974 |
| Title Additional (English): | The role of surface interactions and microenvironment on cell mechanics and cytoskeleton |
| Referee: | Prof. Dr. Oliver Otto, Prof. Dr Yong-Ak Song |
| Advisor: | Prof. Dr Oliver Otto |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Completion: | 2023 |
| Date of first Publication: | 2024/06/27 |
| Granting Institution: | Universität Greifswald, Mathematisch-Naturwissenschaftliche Fakultät |
| Date of final exam: | 2024/05/13 |
| Release Date: | 2024/06/27 |
| GND Keyword: | cell mechanics; cytoskeleton; 2D and 3D; adherent; suspended; RT-DC; AFM |
| Page Number: | 110 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| DDC class: | 500 Naturwissenschaften und Mathematik / 530 Physik |
