Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-112442
Energy-based model order reduction for linear stochastic Galerkin systems of second order
- We consider a second-order linear system of ordinary differential equations (ODEs) including random variables. A stochastic Galerkin method yields a larger deterministic linear system of ODEs. We apply a model order reduction (MOR) of this high-dimensional linear dynamical system, where its internal energy represents a quadratic quantity of interest. We investigate the properties of this MOR with respect to stability, passivity and energy dissipation. Numerical results are shown for a system modelling a mass-spring-damper configuration.
| Author: | Roland PulchORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-112442 |
| DOI: | https://doi.org/10.1002/pamm.202300038 |
| ISSN: | 1617-7061 |
| Parent Title (English): | Proceedings in Applied Mathematics and Mechanics (PAMM) |
| Publisher: | Wiley |
| Place of publication: | Hoboken, NJ |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2023/09/15 |
| Date of first Publication: | 2023/11/01 |
| Release Date: | 2024/07/22 |
| Volume: | 23 |
| Issue: | 3 |
| Article Number: | e202300038 |
| Page Number: | 9 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mathematik und Informatik |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell-Keine Bearbeitung 4.0 International |

