Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-113181
How Media Reports on COVID-19 Conspiracy Theories Impact Consensus Beliefs and Protective Action: A Randomized Controlled Online Trial
- This study examines the influence of news coverage on coronavirus disease (COVID)-related conspiracy theories on consensus perceptions regarding the seriousness of COVID-19 and its impact on attitudes and behaviors. In an online experiment, 395 participants either watched a report containing conspiracy theories, scientific facts, or information about a political summit, and they subsequently completed a questionnaire. Viewing reports on conspiracy theories lead to higher assessments of consensus compared with other reports. Perceived consensus correlated positively with attitudes toward COVID, which further correlated positively with behavior. The study shows that news reports can bias assessments of consensus, which has implications for public communication.
| Author: | Hannah T. LogemannORCiD, Samuel Tomczyk |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-113181 |
| DOI: | https://doi.org/10.1177/10755470221143087 |
| ISSN: | 1075-5470 |
| Parent Title (English): | Science Communication |
| Publisher: | SAGE Publications |
| Place of publication: | Thousand Oaks, CA |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/12/14 |
| Date of first Publication: | 2023/04/01 |
| Release Date: | 2024/08/01 |
| Tag: | COVID-19; consensus; conspiracy theory; gateway belief model; news |
| Volume: | 45 |
| Issue: | 2 |
| First Page: | 145 |
| Last Page: | 171 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Psychologie |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell 4.0 International |

