Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-123972
Protocol for assessing myogenic tone and perfusion pressure in isolated mouse kidneys
- The isolated perfused kidney is a classic ex vivo preparation for studying renal physiology in general and vascular function. Here, we present a protocol for assessing myogenic tone in isolated mouse kidneys as well as vasodilatory and vasoconstrictive responses, expressed as perfusion pressure. We describe steps for pre-operative preparation, kidney and renal artery isolation, and connection of renal artery with glass cannula. We then detail how to measure pressure changes in perfused kidneys and the myogenic tone.
| Author: | Zhugang ChuORCiD, Mario KassmannORCiD, Yoland-Marie Anistan, Friedrich C. LuftORCiD, Maik GollaschORCiD, Dmitry TsvetkovORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-123972 |
| DOI: | https://doi.org/10.1016/j.xpro.2024.102845 |
| ISSN: | 2666-1667 |
| Parent Title (English): | STAR Protocols |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2024/01/30 |
| Date of first Publication: | 2024/03/15 |
| Release Date: | 2024/12/03 |
| Tag: | Health Sciences; Model Organisms |
| Volume: | 5 |
| Issue: | 1 |
| Article Number: | 102845 |
| Page Number: | 13 |
| Faculties: | Universitätsmedizin / Kliniken und Polikliniken für Innere Medizin |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

