Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-79320
The Mechanism of Metal-Containing Formate Dehydrogenases Revisited: The Formation of Bicarbonate as Product Intermediate Provides Evidence for an Oxygen Atom Transfer Mechanism
- Mo/W-containing formate dehydrogenases (FDH) catalyzed the reversible oxidation of formate to carbon dioxide at their molybdenum or tungsten active sites. While in the reaction of formate oxidation, the product is CO2, which exits the active site via a hydrophobic channel; bicarbonate is formed as the first intermediate during the reaction at the active site. Other than what has been previously reported, bicarbonate is formed after an oxygen atom transfer reaction, transferring the oxygen from water to formate and a subsequent proton-coupled electron transfer or hydride transfer reaction involving the sulfido ligand as acceptor.
| Author: | Hemant KumarORCiD, Maryam Khosraneh, Siva S. M. Bandaru, Carola SchulzkeORCiD, Silke LeimkühlerORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-79320 |
| DOI: | https://doi.org/10.3390/molecules28041537 |
| ISSN: | 1420-3049 |
| Parent Title (English): | Molecules |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Date of first Publication: | 2023/02/05 |
| Release Date: | 2024/08/02 |
| Tag: | Rhodobactor capsulatus; formate dehydrogenase; molybdoenzyme; oxygen atom transfer |
| Volume: | 28 |
| Issue: | 4 |
| Article Number: | 1537 |
| Page Number: | 25 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Biochemie |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

