Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-114120
Translation of Multidimensional Health Locus of Control Scales, Form C in Patients with Headache
- The MHLC-C is a condition-specific instrument measuring the internal and external loci of control beliefs, adaptable to various health conditions. Translated into Swedish and Chinese, this study aims to translate the MHLC-C into German using the FACID-Method. The English version is validated and reliable; the German version requires these validation steps.
| Author: | Luise Bartsch, Nadja Fiebig, Sebastian StraussORCiD, Anselm AngermaierORCiD, Craig A. SmithORCiD, Uwe ReuterORCiD, Robert FleischmannORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-114120 |
| DOI: | https://doi.org/10.3390/jcm13144239 |
| ISSN: | 2077-0383 |
| Parent Title (English): | Journal of Clinical Medicine |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2024 |
| Date of first Publication: | 2024/07/20 |
| Release Date: | 2025/04/16 |
| Tag: | MHLC-C; headache; locus of control; migraine |
| Volume: | 13 |
| Issue: | 14 |
| Article Number: | 4239 |
| Page Number: | 6 |
| Faculties: | Universitätsmedizin / Klinik und Poliklinik für Neurologie |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

