Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-125079
Impact of advanced age on the gastric emptying of water under fasted and fed state conditions
- Although older people are the main users of oral medications, few studies are reported on the influence of advanced age on gastric emptying rate of non-caloric liquids. This study aimed at evaluating the gastric emptying of 240 ml water in healthy older and young adults in fasted and fed state conditions using the established method of salivary caffeine kinetics. The gastric emptying of water was evaluated in 12 healthy older volunteers (mean age: 73 ± 6 years) and 12 healthy younger volunteers (mean age: 25 ± 2 years) with the ingestion of a rapid disintegrating tablet containing 20 mg of 13C3-caffeine. The gastric emptying of water was assessed indirectly by calculating the AUC ratios of salivary caffeine concentrations in specific time segments. Comparison of the AUC ratios showed no statistically significant difference between young and older volunteers in both fasted and fed state conditions (p > 0.05). Advanced age itself seems to have no relevant effect on gastric emptying of water in either fasted or fed state conditions and the phenomenon of Magenstrasse appears to follow a similar pattern in healthy older adults as in healthy younger adults.
| Author: | Theodora TzakriORCiD, Stefan SenekowitschORCiD, Toni Wildgrube, Dorota SarwinskaORCiD, Julius KrauseORCiD, Philipp SchickORCiD, Michael GrimmORCiD, Stefan EngeliORCiD, Werner WeitschiesORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-125079 |
| DOI: | https://doi.org/10.1016/j.ejps.2024.106853 |
| ISSN: | 1879-0720 |
| Parent Title (English): | European Journal of Pharmaceutical Sciences |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2024/07/20 |
| Date of first Publication: | 2024/10/01 |
| Release Date: | 2025/01/09 |
| Tag: | Magenstrasse Advanced age; Caffeine; Fasted and fed state; Gastric emptying; Salivary marker |
| Volume: | 201 |
| Article Number: | 106853 |
| Page Number: | 10 |
| Funding organisation (selection): | EU-Programme |
| Project number: | 956146 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Pharmazie |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

