Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-126900
Absolute Proteinquantifizierung erlaubt Einblicke in den Proteintransport
- With the help of methodological adaptations and suitable protein standards, mass spectrometry can determine the number of protein molecules per cell. This article describes recent developments in absolute protein quantification extending the method to analytically challenging proteins from the cell membrane or the extracellular medium. Finally, the integration of such data leads to information on the speed of protein transport and thus provides new insights into bacterial cell physiology.
| Author: | Sandra MaaßORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-126900 |
| DOI: | https://doi.org/10.1007/s12268-024-2344-1 |
| ISSN: | 0947-0867 |
| ISSN: | 1868-6249 |
| Parent Title (German): | BIOspektrum |
| Publisher: | Springer Nature |
| Place of publication: | Berlin |
| Document Type: | Article |
| Language: | German |
| Date of Publication (online): | 2024/11/22 |
| Date of first Publication: | 2024/11/01 |
| Release Date: | 2025/09/03 |
| Volume: | 30 |
| Issue: | 7 |
| Page Number: | 3 |
| First Page: | 776 |
| Last Page: | 778 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mikrobiologie |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

