Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-127532
Optimal control of a dengue model with cross-immunity
- Mathematical modelling of a dengue epidemic with two serotypes including a temporary cross-immunity yields a nonlinear system consisting of ordinary differential equations (ODEs). We investigate an optimal control problem, where the integral of the infected humans is minimised within a time interval. The controls represent human actions to decrease the number of mosquitos in the model. An integral constraint is added, which takes a limitation on the sum of the human actions into account. On the one hand, we derive and apply a direct approach to solve the optimal control problem. Therein, a discretisation of the controls is constructed using spline interpolation in time. Consequently, a finite-dimensional constrained minimisation problem can be solved. On the other hand, we employ an indirect approach, where necessary conditions for an optimal solution are considered. This technique yields a multipoint boundary value problem of a larger system of ODEs including adjoint equations. We present results of numerical computations, where the two methods are compared.
| Author: | Bernd Kugelmann, Roland PulchORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-127532 |
| DOI: | https://doi.org/10.1186/s13362-024-00150-z |
| ISSN: | 2190-5983 |
| Parent Title (English): | Journal of Mathematics in Industry |
| Publisher: | Springer Nature |
| Place of publication: | Berlin |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2024 |
| Date of first Publication: | 2024/07/05 |
| Release Date: | 2025/04/17 |
| Tag: | Constrained optimisation; Dengue fever; Epidemiology; Hamiltonian function; Optimal control; Ordinary differential equations; SIR model |
| Volume: | 14 |
| Article Number: | 8 |
| Page Number: | 14 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Mathematik und Informatik |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

