Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-135632
Gas-phase thorium molecules from laser ablation
- Laser ablation is performed on an oxidized, roughly 35-year-old Th232 foil. The produced anionic and cationic molecules are investigated utilizing precision mass measurements by a multireflection time-of-flight mass spectrometer. Molecules with up to three thorium atoms are identified. This includes oxides ThnOx+ containing up to 2n−1 oxygen atoms and further species incorporating carbon or nitrogen. In addition, signals of U+, UO+, and the compound species ThUO2+ are found. Photoexcitation reveals selected molecules' dissociation patterns. The experimental findings are compared to density functional theory calculations.
| Author: | Paul FischerORCiD, Jonas StrickerORCiD, Christoph E. DüllmannORCiD, Dennis RenischORCiD, Lutz SchweikhardORCiD, Christian TantardiniORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-135632 |
| DOI: | https://doi.org/10.1103/PhysRevResearch.6.043317 |
| ISSN: | 2643-1564 |
| Parent Title (English): | Physical Review Research |
| Publisher: | American Physical Society (APS) |
| Place of publication: | College Park, MD |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2024/12/26 |
| Year of first Publication: | 2024 |
| Release Date: | 2025/07/25 |
| Tag: | Clusters; Density functional theory; Ionized molecules; Molecule trapping & guiding; Photoexcitation |
| Volume: | 6 |
| Issue: | 4 |
| Article Number: | 043317 |
| Page Number: | 13 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| Collections: | Artikel aus DFG-gefördertem Publikationsfonds |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

