Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-137457
Equilibrium and stability of pair plasma with arbitrary non-neutrality in a magnetic dipole field
- This thesis was conducted within the scope of the APEX collaboration (An Electron Positron eXperiment) to confine an electron-positron pair plasma within a levitated dipole trap [Stoneking et al., 2020]. In general, a pair plasma refers to a plasma that consists of two particle species with equal mass and equal amount but opposite sign of charge. In the context of APEX, this term is reserved for a plasma consisting of electrons and positrons. This work addresses possible equilibrium states [Steinbrunner et al., 2023] as well as their stability [Steinbrunner and O’Neil, 2024].
| Author: | Patrick SteinbrunnerORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-137457 |
| Title Additional (German): | Gleichgewicht und Stabilität eines Elektronen-Positronen Plasmas mit beliebiger nicht-neutralität in einem magnetischen Dipol Feld |
| Referee: | Prof. Dr. Per Helander, Prof. Dr. Massimiliano Rome |
| Advisor: | Prof. Dr. Per Helander |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Year of Completion: | 2025 |
| Date of first Publication: | 2025/09/05 |
| Granting Institution: | Universität Greifswald, Mathematisch-Naturwissenschaftliche Fakultät |
| Date of final exam: | 2025/06/30 |
| Release Date: | 2025/09/05 |
| Tag: | Diocotron Mode; Equilibrium; Interchange Mode; Levitated Dipole; Non-Neutral Plasma; Pair Plasma; Stability |
| Page Number: | 117 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| DDC class: | 500 Naturwissenschaften und Mathematik / 530 Physik |
