Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-138948
Plasma‐Treated Liquids for Medicine: A Narrative Review on State and Perspectives
- Plasma‐treated liquids and their medical application have gained momentum in the fields of plasma science in recent years. Most research has been done in the field of cancer treatment. Another new and promising special field of CAP−liquid interaction is hydrogels, which can serve as localized reservoirs for the delivery of long‐lived reactive oxygen and nitrogen species and other active ingredients such as chemotherapeutic drugs. Identifying liquids and hydrogel compositions optimal for plasma treatment, for their reservoir function, and from a regulatory point of view for use in medicine, together with the chemical identification of biologically active molecules and interdependencies to plasma operation parameters, are the fundamental challenges in the field.
| Author: | Thomas von WoedtkeORCiD, Sander BekeschusORCiD, Klaus‐Dieter WeltmannORCiD, Kristian WendeORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-138948 |
| DOI: | https://doi.org/10.1002/ppap.202400255 |
| ISSN: | 1612-8850 |
| Parent Title (English): | Plasma Processes and Polymers |
| Publisher: | Wiley |
| Place of publication: | Hoboken, NJ |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2024/12/17 |
| Date of first Publication: | 2025/01/12 |
| Release Date: | 2025/10/22 |
| Tag: | PAL; PAM; PAS; ROS; discharge; oncology; plasma medicine; reactive oxygen species |
| Volume: | 22 |
| Issue: | 1 |
| Article Number: | e2400255 |
| Page Number: | 12 |
| Faculties: | Universitätsmedizin / Institut für Hygiene und Umweltmedizin |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

