Bitte verwenden Sie diesen Link, wenn Sie dieses Dokument zitieren oder verlinken wollen: https://nbn-resolving.org/urn:nbn:de:gbv:9-opus-140611
Kinetic Theory of Self-Propelled Particles with Nematic Alignment
- We present the results from kinetic theory for a system of self-propelled particles with alignment interactions of higher-order symmetry, particularly nematic ones. To this end, we use the Landau equation approach, a systematic approximation to the BBGKY hierarchy for small effective couplings. Our calculations are presented in a pedagogical way with the explicit goal of serving as a tutorial from a physicists’ perspective into applying kinetic theory ideas beyond mean-field to active matter systems with essentially no prerequisites and yield predictions without free parameters that are in quantitative agreement with direct agent-based simulations
| Author: | Horst-Holger BoltzORCiD, Benjamin KohlerORCiD, Thomas IhleORCiD |
|---|---|
| URN: | urn:nbn:de:gbv:9-opus-140611 |
| DOI: | https://doi.org/10.3390/e26121054 |
| ISSN: | 1099-4300 |
| Parent Title (English): | Entropy |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2024 |
| Date of first Publication: | 2024/12/04 |
| Release Date: | 2025/11/12 |
| Tag: | Vicsek-like models; active nematics; dry active matter; kinetic theory |
| Volume: | 26 |
| Issue: | 12 |
| Article Number: | 1054 |
| Page Number: | 20 |
| Faculties: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik |
| Collections: | weitere DFG-förderfähige Artikel |
| Licence (German): | Creative Commons - Namensnennung 4.0 International |

